The Nerf Rival series is one of the best yet, and nerf is seeing some great adoption from their fans. Here is a chart breaking down each of the blasters in the series:
| Nerf Rival Blaster | Type | Launch Price | Best for |
| Apollo | Spring | 24.99 | Simple battles |
| Zues | Flywheel | 49.99 | Suppression Fire |
| Atlas | Multiple Round Spring | 39.99 | Close quarters combat |
| Khaos | Flywheel | 69.99 | Long battles |
| Artemis | Spring | 44.99 | Rapid fire (without batteries) |
| Nemesis | Hopper/flywheel | 99.99 | Spray and pray |
| Helios | Spring | 29.99 | Lefties |
| Kronos | Spring | 14.99 | high intensity group battles |
| Hypnos | Spring | 49.99 | the Jack of all trades |
| Knockout | Single round spring | 9.99 | Cheap group fights |
| Perses | Hopper/Flywheel | 99.99 | Spray and Pray |
| Charger | Flywheel | 24.99 | Mid range combat |
| Finisher | Spring | 14.99 | Pistols only fights |
| Roundhouse | Spring | 24.99 | Stashed weapon |
| Takedown | Spring | 19.99 | On the go hip-fire |
